Searchland API (1.0.0)
Endpoints can be paid for two ways. If your account holds the individual API product for an endpoint (Constraints API, Ownership API, and so on), calls are charged against that product's own allowance. Universal API credits are a single balance covering every endpoint below, used automatically when you don't hold the individual product, or when its allowance is spent.
The figures below are universal API credits. HM Land Registry documents are always charged to title credits at the Land Registry price, never to API credits.
| Endpoint | What it does | Universal API credits |
|---|---|---|
| Address Density API | ||
GET /address-density/search | Search addresses and HMOs within title curtilages | 5 per call (only the first page is charged) |
GET /address-density/title-geoms | Return title boundary geometries within the search circle | 5 per call (only the first page is charged) |
| Allocations API | ||
GET /allocation/get | Get site allocation | 25 per record (free when not found) |
GET /allocation/list | Search site allocation | 1.25 per record |
| Article 4 API | ||
GET /article4/count | Count Article4 within a given area | 10 per call (free when nothing is found) |
GET /article4/list | List Article4 | 10 per record |
| Constraints API | ||
POST /constraints/check_geometry | Check constraints for geometry | 1 per constraint returned |
GET /constraints/check_title | Check title constraints | 1 per call |
GET /constraints/count | Count constraints within a given area | 0.1 per call (free when nothing is found) |
| DNO API | ||
GET /dno/circuits/get | Get a circuit | 5 per record |
POST /dno/circuits/search | Search circuits | 0.005 per record |
GET /dno/substations/get | Get a substation | 5 per record |
POST /dno/substations/search | Search substations | 0.05 per record |
GET /dno/towers/get | Get a tower | 5 per record |
POST /dno/towers/search | Search towers | 0.005 per record |
| HMO API | ||
GET /hmo/search | List HMO | 10 per record |
| Land Registry API | ||
GET /landreg/credits | Get remaining title credits | Charged to title credits |
GET /landreg/documents/available | Check which Land Registry documents are available for a title | Charged to title credits |
POST /landreg/documents/buy | Purchase a Land Registry document for a title | Charged to title credits |
GET /landreg/documents/download | Get a fresh signed download link for a purchased document | Charged to title credits |
GET /landreg/purchased-documents | List Land Registry documents already purchased for a title | Charged to title credits |
| Local Plan Policy API | ||
GET /localplanpolicy/list | Get Local Plan policys within a given area | 10 per record |
| Ownership API | ||
GET /titles/get | Get a title by title ID | 5 per record |
GET /titles/list | Search for titles by UPRN and other criteria | 0.25 per record |
GET /titles/search | Search for titles by coordinates | 0.25 per record |
POST /titles/search | Search for titles with advanced criteria | 0.25 per record |
| Planning API | ||
GET /planning_applications/get | Get application | 5 per record (free when not found) |
GET /planning_applications/list | Get documents | 0.25 per document |
GET /planning_applications/search | Search applications | 0.25 per record |
POST /planning_applications/search | Search applications | 0.25 per record |
| Planning Report API | ||
POST /planning_application_reports/search | Planning report | 25 per call |
| Price Paid API | ||
GET /price_paid/get | Get price paid | 5 per record (free when not found) |
GET /price_paid/list | Search price paid | 0.25 per record |
| Settlement Boundaries API | ||
GET /settlement_boundaries/check_availability | Check availability | Free |
GET /settlement_boundaries/get | Get a settlement boundary | 10 per record |
GET /settlement_boundaries/list | List settlement boundaries | 0.5 per record |
| SHLAA API | ||
GET /shlaa/get | Get shlaa | 25 per record (free when not found) |
GET /shlaa/list | List shlaa | 1.25 per record |
| TPO API | ||
GET /tpo/count | Count TPOs within a given area | 5 per call (free when nothing is found) |
GET /tpo/list | Get TPOs within a given area | 1 per record |
| API usage | ||
GET /api_usage_product/get | Get api usage for product | Free |
GET /api_usage/get | Get api usage for all products | Free |
| Map tiles and OGC endpoints | ||
GET /maps/mvt/allocations/{z}/{x}/{y} | Allocations | 2.5 per feature returned |
GET /maps/mvt/dno_lines/{z}/{x}/{y} | Dno lines | 0.005 per feature returned |
GET /maps/mvt/dno_substations/{z}/{x}/{y} | Dno substation | 0.05 per feature returned |
GET /maps/mvt/dno_towers/{z}/{x}/{y} | Dno towers | 0.005 per feature returned |
GET /maps/mvt/hmo/{z}/{x}/{y} | HMO | 10 per feature returned |
GET /maps/mvt/local_plan_details/{z}/{x}/{y} | Local plan details | 25 per feature returned |
GET /maps/mvt/local_plan_policy_lines/{z}/{x}/{y} | Local plan policy (lines) | 0.1 per feature returned |
GET /maps/mvt/local_plan_policy_points/{z}/{x}/{y} | Local plan policy (points) | 0.1 per feature returned |
GET /maps/mvt/local_plan_policy_polygons/{z}/{x}/{y} | Local plan policy (polygons) | 0.1 per feature returned |
GET /maps/mvt/local_plan_policy/{z}/{x}/{y} | Local plan policy | 0.1 per feature returned |
GET /maps/mvt/planning_applications_outline/{z}/{x}/{y} | Planning with outlines | 0.005 per feature returned |
GET /maps/mvt/planning_applications/{z}/{x}/{y} | Planning | 0.025 per feature returned |
GET /maps/mvt/planning_constraints/{z}/{x}/{y} | Planning constraints | 0.1 per feature returned |
GET /maps/mvt/price_paid/{z}/{x}/{y} | Price paid | 0.025 per feature returned |
GET /maps/mvt/settlement_boundaries/{z}/{x}/{y} | Settlement boundaries | 1 per feature returned |
GET /maps/mvt/shlaa/{z}/{x}/{y} | SHLAA | 1.25 per feature returned |
GET /maps/mvt/title_boundaries/{z}/{x}/{y} | Title boundaries | 0.005 per feature returned |
GET /maps/ogc | All OGC Endpoints | Free |
Servers
https://api.searchland.co.uk/v1
